| Scott R. Sand | Chief Executive Officer and Chairman of the Board | |
| Thomas J. Neavitt | Chief Financial Officer | |
| Christopher A. Wirth | Chief Operations Officer & Director | |
| Charles Vorwaller | Channel Distribution | |
| Jeffrey Morgan | Executive Vice President of Sales & Marketing | |
| John Finazzo, MD | Director and Chairman of the Medical Advisory Board | |
| Stephen O’Hara, MD | Director and Member of the Medical Advisory Board | |
| Jon Marple | CPA & Senior Accountant | |
| Ron Mitchell | Certified Public Accountant | |
| CDM Capital, LLC | SEC Financial Accounting Consultant | |
| Anton & Chia, LLP | Auditor | |
| Richard O. Weed | General Counsel | |
| Peter Wilke | Attorney | |
| Donn Harms | Patent Attorney | |
| Robert H. Sand | Chief Manufacturing Engineer | |
| Richard Campbell | Product Design & Engineering | |
